Awọn iṣẹ ipilẹ
● | Awọn ohun elo Idanwo Iyika Agbaye |
● | Awọn ikanni 10 (6x35A & 4x310V) awọn ọnajade, Awọn ikanni ti njade kọọkan jẹ ominira ati iṣakoso igbakana ti titobi, igun ipele ati awọn iye igbohunsafẹfẹ, ni anfani lati abẹrẹ DC, igbi AC sine ati to 60x harmonics. |
● | 13 Awọn ikanni ti o ni ipele kekere n jade si 8Vac/10Vdc max. |
● | 100/1000Mbit Fiber ibudo fun SMV ati GOOSE iṣeṣiro |
● | Simulator batiri oniyipada, DC 0-350V, 140Watts max. |
● | Irekọja sẹhin si 3KHz |
● | Ni kikun iṣẹ KRT software module igbeyewo |
● | Awọn modulu idanwo ayaworan ati awọn awoṣe fun idanwo ti ọpọlọpọ awọn relays |
● | Ohun elo idanwo yiyi ni iyara ni ipo Afowoyi |
● | Shot/Wa/Ṣayẹwo, Ojuami & Tẹ idanwo |
● | RIO/XRIO agbewọle & ohun elo okeere |
● | Yipada si idanwo aṣiṣe (SOTF) |
● | Agbara eto awoṣe fun ìmúdàgba igbeyewo |
● | Online Vector àpapọ |
● | Awọn abajade idanwo aifọwọyi ro |
● | Laifọwọyi igbeyewo Iroyin ẹda |
● | GPS ti a ṣe sinu ati imuṣiṣẹpọ IRIG-B idanwo ipari-si-opin |
● | Iwari Anti-gige, Itaniji asopọ onirin ti ko tọ ati aabo ara ẹni, apọju ati aabo igbona |
● | Awọn ọdun 3-ọdun ti atunṣe ọfẹ ati itọju gigun-aye |
● | Ìwúwo Fúyẹ́, <18Kg |
● | Igbesoke sọfitiwia ọfẹ |
Advance Ẹya
● | Ti ṣe ibamu IEC61850-9-1, IEC61850-9-2, IEC60044-7/8, ati bẹbẹ lọ |
● | Isọdiwọn oluyipada (kilasi 0.02) |
● | Isọdiwọn mita agbara (Mechanical & Itanna mita) |
Iru awọn relays le ṣe idanwo:
Awọn nkan | ANSI® No. |
IEC61850 nomba IEDs yii & dapọ kuro | |
Yiyi Idaabobo ijinna | 21 |
Mimuuṣiṣẹpọ tabi amuṣiṣẹpọ-ṣayẹwo relays | 25 |
Undervoltage relays | 27 |
Relays Power itọnisọna | 32 |
Undercurrent tabi underpower relays | 37 |
Ọkọọkan odi overcurrent relays | 46 |
Overcurrent/ilẹ ẹbi relays | 50 |
Yiyipada akoko overcurrent/ilẹ ẹbi relays | 51 |
Agbara ifosiwewe relays | 55 |
Overvoltage relays | 59 |
Foliteji tabi lọwọlọwọ iwọntunwọnsi relays | 60 |
Relays overcurrent itọnisọna | 67 |
Itọnisọna ilẹ ẹbi relays | 67N |
DC overcurrent relays | 76 |
Iwọn-igun-igun-ọna tabi ita-aabo idabobo | 78 |
Laifọwọyi reclosing awọn ẹrọ | 79 |
Igbohunsafẹfẹ relays | 81 |
Motor apọju Idaabobo relays | 86 |
Iyatọ Idaabobo relays | 87 |
Relays foliteji itọnisọna | 91 |
Foliteji ati agbara relays itọnisọna | 92 |
Tripping relays | 94 |
Foliteji relays regulating | |
Overimpedance relays, Z> | |
Awọn iṣipopada ailagbara, Z | |
Relays akoko-idaduro |
Foliteji Awọnjade | ||
Ibiti o wu & Agbara | 4×310 V ac (LN) | 124 VA max kọọkan |
3×350V dc (LN) | 140 W max kọọkan | |
Yiye |
| |
| ||
Foliteji Range | Iwọn I: 30V | |
Iwọn II: 310V | ||
Aifọwọyi Ibiti | ||
DC aiṣedeede | <20mV Iru./ <100mV Ẹṣọ | |
Ipinnu | 1mV | |
Idarudapọ | <0.015%Iru./ <0.05% Ẹṣọ. | |
Awọn abajade lọwọlọwọ | ||
Ibiti o wu & Agbara | 6×35A ac (LN) | 480 VA max kọọkan |
3×70A ac (2L-N) | 850 VA max kọọkan | |
1×100A ac (6L-N) | Iye ti o ga julọ ti 1200VA | |
3×20A dc (LN) | 300W max kọọkan | |
Yiye |
| |
| ||
Ibiti lọwọlọwọ | Ibiti I: 3A | |
Ibiti II: 35A | ||
Aifọwọyi Ibiti | ||
DC aiṣedeede | <3mA Iru./ <10mA Ẹṣọ | |
Ipinnu | 1mA | |
Idarudapọ | <0.025%Iru./ <0.07% Ẹṣọ. | |
Iṣajade Ipele Kekere | ||
Opoiye | 13 awọn ikanni, 16 pin apapo obinrin iho | |
Foliteji o wu Range | AC 0 ~ 8V, DC 0 ~ 10V | |
Ibiti Awọn Ijade lọwọlọwọ | Orukọ 2mA, 10mA max ti o kọja | |
Agbara Ijade | ≥0.5VA | |
Yiye |
| |
Ipinnu | 0.25mV | |
Ipalọlọ (THD%) | <0.05% Iru./ <0.1% Ẹṣọ. | |
Iwọn Igbohunsafẹfẹ | 0 ~ 3000 kHz | |
DC aiṣedeede | <0.15mV Iru./ <1.5mV Ẹṣọ. | |
Igbohunsafẹfẹ & Igun Alakoso | ||
Iwọn Igbohunsafẹfẹ | DC ~ 1KHz, 3KHz tionkojalo | |
Yiye Igbohunsafẹfẹ | ± 0.5ppm | |
Ipinnu Igbohunsafẹfẹ | 0.001 Hz | |
Ipele Ipele | -360° ~ 360° | |
Yiye Alakoso | <0.02° Iru./ <0.1 ° Ẹṣọ.50/60Hz | |
Ipinnu Alakoso | 0.001° | |
Aux.Orisun Foliteji DC (Apeere Batiri) | ||
Ibiti o | 0 ~ 350V @ 140W ti o pọju | |
Yiye | 0,5% Rg Ẹṣọ. | |
Input alakomeji | ||
Opoiye | 8 orisii | |
Iru | tutu / gbẹ, wiwọn | |
Ipele | 10 ~ 600Vdc tabi o pọju ọfẹ, Eto | |
Ipinnu akoko | 10 wa | |
Oṣuwọn iṣapẹẹrẹ | 10 KHz | |
Akoko debounce | 0 ~ 25ms (Ṣakoso sọfitiwia) | |
Akoko akoko | Ailopin | |
Awọn aṣiṣe akoko |
| |
Galvanic ipinya | 4 sọtọ pẹlu kọọkan 2 orisii | |
Ijade alakomeji (Iru yii) | ||
Opoiye | 4 orisii | |
Iru | O pọju awọn olubasọrọ free yii, iṣakoso software | |
Bireki Agbara AC | Vmax: 400Vac / Imax: 8A / Pmax: 2500VA | |
Bireki Agbara DC | Vmax: 300Vdc / Imax: 5A / Pmax: 150W | |
Ijade alakomeji (Iru Oloyemeji) | ||
Opoiye | 4 orisii | |
Iru: | Open-odè, Apapo iru obinrin | |
Bireki Agbara DC | 5 ~ 15Vdc / 5mA, 10mA maxAC ko gba laaye | |
Akoko Idahun: | 100us | |
Amuṣiṣẹpọ | ||
Ipo Amuṣiṣẹpọ | GPS, SMA iru eriali asopo IRIG-B (okun opitika, FT3 iru) | |
Ipese agbara & Ayika | ||
Iforukọsilẹ Input Foliteji | 100 ~ 240Vac | |
Gbigbawọle Foliteji Input | 85 ~ 260Vac, 125 ~ 350VDC | |
Igbohunsafẹfẹ ipin | 50/60Hz | |
Igbohunsafẹfẹ iyọọda | 45Hz ~ 65Hz | |
Ilo agbara | Iye ti o ga julọ ti 1500VA | |
Asopọmọra Iru | Standard AC iho 60320 | |
Awọn iwọn otutu ti nṣiṣẹ | -10℃ ~ 55℃ | |
Ibi ipamọ otutu | -20 ℃ ~ 70 ℃ | |
Ọriniinitutu | <95%RH, ti kii-condensing | |
Awọn miiran | ||
PC Asopọ | RJ45 àjọlò, 10/100M | |
Grounding Terminal | 4mm ogede iho | |
Iwọn | 17.5 kg | |
Awọn iwọn (W x D x H) | 468×375×164(mm) |
(Aṣayan Modules)
Awọn iṣẹ IEC61850:
● | Ni ibamu ni kikun IEC61850 iye iṣapẹẹrẹ ati GOOSE;(IEC61850-9-1, IEC61850-9-2/(LE), IEC60044-7/8) |
● | Ni anfani lati ṣe agbejade iye iṣapẹẹrẹ nigbakanna ati awọn ifihan agbara afọwọṣe, tabi alabapin ati ṣe atẹjade ifiranṣẹ GOOSE ati yi iṣẹ I/O alakomeji olubasọrọ pada. |
● | Titi di awọn ikanni iye iṣapẹẹrẹ 36 ni a le ya aworan. |
IEC61850 Fiber & GOOSE Ethernet Ports (Iṣẹ aṣayan) | |
Okun Ports | 2 x 100Base-FX Duplex ni kikun, iru LC (Iyan si 10/100Mbit, Ethernet RJ45 iru) |
Okun Iru | 62.5/125um (Okun opiti pupọ, Orange Red) |
Igi gigun | 1310nm |
Gbigbe Ijinna | >1Km |
Atọka | Spd Green(ina): Asopọmọra to wuloLink/Ofin Yellow(fifọ): paṣipaarọ data |
Akiyesi: | Hardware ti šetan, lati ṣiṣẹ |
Iṣe Isọdiwọn Oluyipada:
Hardware Input Wiwọn DC ti ṣetan, lati ṣiṣẹ | ||
Input Foliteji | Ibiti o | 0 ~ ± 10V dc |
Iṣawọle ti o pọju | ± 11V dc | |
Yiye | <0.05% rg Iru.<0.1% rg Guar. | |
Input Impedance | 1M ohm | |
Iṣawọle lọwọlọwọ | Ibiti o | 0 ~ ± 1mA / 1 ~ ± 20mA, ibiti aifọwọyi |
Iṣawọle ti o pọju | 600mA | |
Yiye | <0.05% rg Iru.<0.1% rg Guar. | |
Input Impedance | 15 ohm |
Iṣe Awọn Mita Didara:
AC/DC Wiwọn Input (Standard mita) Igbesoke ni Olupese nikan | |
Iwọn titẹ sii | Awọn ikanni 8 (darapọ pẹlu awọn orisii titẹ sii alakomeji) |
Iwọn foliteji | 0~600Vrms (Rg:0.1V,1V, 10V, 60V, 600V) |
Foliteji išedede | <0.05% Rg |
Iwọn lọwọlọwọ | Iṣagbewọle Shunt: 0 ~ 5Arms / 0 ~ 30Arms (Aṣayan) |
Ipeye lọwọlọwọ | <0.1% Rg + C-Shunt tabi aṣiṣe Dimole |
Oṣuwọn apẹẹrẹ | 10 KHz |
Input impedance | 600KΩ |
Iwọn igbohunsafẹfẹ | 45 ~ 65Hz, Ipeye <0.01Hz |
Ipese alakoso | 0 ~ 360°, <0.2° Iru. |
Iṣẹ Iṣawọn Mita Agbara:
Hardware Iwọn Mita Agbara ti šetan, lati ṣiṣẹ | |
Lilo sensọ | Mechanical mita / Itanna mita |
Iṣẹjade sensọ | Lefa giga:>4.5V, Ipele kekere: <0.2V |
Iṣawọle Pulse | 1 pulse input ibudo, 5Vdc ipele giga wulo nikan. |
Pulse Range | 500KHz polusi input Max. |
Ijade Pulse | 1 Transistor àbájade, Ṣii-odè, 5Vdc/5mA |
Ilana Ilana
Awoṣe | Awọn abajade lọwọlọwọ | Foliteji Awọnjade | iyan |
K3166i |
| 7× 310V @ 90VA max |
|
K3163i |
| 4× 310V @ 124VA max | |
K3130i |
| 4× 310V @ 124VA max |